| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In older Section across the street | Last Name | First Name | Birth | Death | Additional
Info from headstones and additional photos |
Other notes | ||
| * | Barefield | Charlie | No Dates | "Father" double w/Retta. | ||||
| * | Barefield | Retta | No Dates | "Mother" double w/Charlie | ||||
| Barfield | Edna Jane | 06 June | 1937 | 07 June | 1937 | |||
| * | Barefield | Mourning Stewart | 31 May | 1826 | 21 Oct | 1904 | Wife of William Barefield | |
| Barefield | William | 15 Mar | 1812 | 07 Apr | 1891 | Aged abt 79 yrs, 23 days (birth date calculated from age at death. Wife of Mourning | ||
| Barnett | Cathie Reeves | 14 Sep | 1877 | 13 Jun | 1970 | |||
| Barnett | Walter Lamar "Bunk" | 13 Feb | 1924 | 30 Aug | 2008 | "Gone fishin' with Jesus" 2nd photo | ||
| Beckham | Arthula | 23 Oct | 1874 | 21 Nov | 1943 | Wife of J.C. Beckham | ||
| Beckham | J. C. | 16 Nov | 1874 | 11 Dec | 1948 | |||
| Bennett | Eletha Crocker Wait | 21 Feb | 1894 | 04 Jan | 1954 | Wife of J.R. Bennett | ||
| * | Bennett | Mordica | 24 Jul | 1811 | 17 Jul | 1881 | ||
| Bond | Bessie Bertie | 15 Sep | 1895 | 09 Jul | 1900 | dau. of TJ and RE Bond | ||
| Bond | Harriet Wait | 07 Feb | 1871 | 06 Apr | 1950 | |||
| * | Bond | Margaret Lenore | 22 Aug | 1829 | 27 Jan | 1877 | Stone broken Wife of N.W. Bond | |
| Bond | N.W. | 3 May | 1838 | 24 Sep | 1902 | double w/ Rebecca | ||
| Bond | Rebecca | 24 Oct | 1840 | 25 Feb | 1904 | Double w/N.W. Bond | ||
| Bond | T.J. | 05 Oct | 1861 | 27 Apr | 1934 | |||
| Bowling | Henretta T. | 22 May | 1920 | No Date | Double w/William H. | |||
| Bowling | James | 1895 | 1955 or 56 | double w/Minnie | ||||
| Bowling | Minnie | 1895 | No Date | Double w/James Bowling | ||||
| Bowling | Viola | 26 Apr | 1893 | 11 Feb | 1958 | |||
| Bowling | William H. | 05 Mar | 1919 | 28 Apr | 1963 | double w/ Henretta T. | ||
| Bray | Ada Z | 05 Aug | 1888 | 10 Apr | 1967 | "Blessed are the dead which die in the Lord" | ||
| Broadway | Rosemary
Prewett aka Billie Katherine |
23 Mar | 1932 | 26 Feb | 2004 | Daughter of Jenning & Ellie Vance Prewett. Wife of A.L. Broadway | Obit | |
| Broadway | Charlotte | 21 Jan | 1961 | 21 Jan | 1961 | Daughter of Rosemary | ||
| Broadway | Kathleen | 19 Sep | 1962 | 25 Sep | 1962 | Daughter of Rosemary. Double w/ Charlotte | ||
| Brown | Agatha Tutor | 12 May | 1901 | 21 Oct | 1981 | Married Oct 3, 1915. double w/James Ivy Brown | ||
| Brown | Claude Dot | 02 May | 1901 | 02 Nov | 1950 | Double w/John Edward Brown | ||
| Brown | H.H. | 09 Jan | 1860 | 27 Jul | 1941 | "father" | ||
| Brown | James Ivy | 01 Oct | 1891 | 16 Aug | 1975 | Double w/Agatha Tutor Brown | ||
| Brown | John Edward | 20 Jan | 1896 | 21 Dec | 1973 | Double w/Claude Dot Brown | ||
| Brown | Laura | 09 Dec | 1892 | 09 Feb | 1911 | |||
| Brown | Nancy Zachery | 28 Jun | 1861 | 03 Oct | 1944 | Wife of H.H. Brown | ||
| Brown | R.E. "Gene" | 10 Jan | 1927 | 23 Nov | 1976 | Double w/Willie P. Brown | ||
| Brown | Willie P. | 10 Dec | 1932 | No Date | Double w/R.E. "Gene" Brown | |||
| * | Brummett | B.F. "Ben" | 15 Nov | 1883 | 02 Jun | 1958 | ||
| * | Brummett | Lizzie B. | 30 May | 1886 | 16 Oct | 1967 | Double w/Ben F. Brummett | |
| Brummett | Earlene | 18 Oct | 1927 | No Dates | double w/Odis L. | |||
| Brummett | Odis L. | 30 May | 1925 | 20 Oct | 1998 | double w/Earlene | ||
| Bryant | Eudora | 25 May | 1905 | 01 Jul | 1988 | Triple Stone w/husband Richard and son Felton Quay | ||
| Bryant | Felton Quay | 27 May | 1923 | 18 Sep | 1981 | Foot stone S 1 US Navy World War II Marker. And headstone Triple stone w/parents. | ||
| Bryant | Richard | 28 Jun | 1902 | 17 Jul | 1994 | Triple Stone w/wife Eudora and son Felton Quay | ||
| Burgress | Betty Lambert | 13 Sep | 1909 | 30 Dec | 1987 | |||
| * | Burson | Daruis C. | 06 Oct | 1903 | 15 May | 1904 | ||
| * | Burson | Hallie | 08 Aug | 1895 | 26 Sep | 1896 | ||
| * | Burson | Herman A. | 20 May | 1897 | 05 Jun | 1898 | ||
| * | Burson | R.A. | 20 Jan | 1852 | 05 Oct | 1921 | Husband of V.A. | |
| * | Burson | V.A. | 29 Sep | 1854 | 12 Aug | 1895 | Wife of R.A. Burson | |
| Burt | Bettie | 25 Apr | 1890 | 03 Jun | 1963 | "Mother" | ||
| Butler | Infant Son | 14 Feb | 1942 | Son of Mr & Mrs J.A. Butler | ||||
| Butler | James | 04 Dec | 1923 | 15 Mar | 1981 | Father. Double w/Scottie Sue | ||
| Butler | John A. | 22 Aug | 1912 | 11 Nov | 1973 | Double w/Lois C. | ||
| Butler | Lois C. | 12 Jan | 1920 | No Date | Double w/John A. | |||
| Butler | Scottie Sue | 14 Mar | 1927 | No Date | Mother. Double w/James Butler | |||
| * | Cannon | Anner Mae | 02 Feb | 1885 | 22 Dec | 1961 | Double w/W.Wesley | |
| Cannon | Johnie | 1917 | 1954 | Double w/Orace Cannon | ||||
| * | Cannon | Mary E. | 18 Jan | 1857 | 01 Jun | 1942 | Double w/Quintus C. Cannon | |
| Cannon | Orace | 1914 | No Date | Double w/Johnie Cannon | ||||
| * | Cannon | Quintus C. | 13 Nov | 1853 | 13 Dec | 1942 | ||
| * | Cannon | W. Wesley | 03 Nov | 1881 | 02 Aug | 1965 | Double w/ Anner May Cannon | |
| * | Carr | H. (Harriett) | 12 Nov | 1821 | 19 Sep | 1904 | Wife of Hugh Carr | |
| * | Carr | Hugh | 20 May | 1810 | 14 Jan | 1868 | Age 57 yrs., 7 mos., 25 days (Birth date calculated from age at death) | |
| Carr | I.N. Isaac Newton | 12 Mar | 1857 | 30 Jul | 1928 | Husband
of Rebbecca A. Carr. "He is not died but asleepeth" |
||
| * | Carr | J.F. | 28 Oct | 1862 | 18 Mar | 1890 | Son of Hugh & Harriett Carr | |
| Carr | J.W. | 30 Jun | 1849 | 24 Jun | 1907 | |||
| * | Carr | Milton Hugh | 3 Feb | 1857 | 30 Jun | 1878 | Son of Hugh & Harriett Carr | |
| Carr | Rebecca Ann Gentry | 11 Oct | 1863 | 31 May | 1933 | Wife of Isaac Newton Carr. Mother. "On the bright immortal shore we shall meet" | ||
| * | Carr | William Perry | 08 Mar | 1860 | 16 Nov | 1868 | Age 8 yrs 8 mos., 8 days (Birth date figured from age at death) | |
| * | Chrestman | son | son of DC - W Chrestman | |||||
| Clements | Carolyn Miller | 02 June | 1950 | 01 Mar | 1986 | "Gone But Not Forgotten" | ||
| Clements | Mildred | 30 Nov | 1907 | No Date | Double w/Walter C. Clements | |||
| Clements | Rufus D. | 14 Jul | 1939 | 4 May | 1940 | |||
| Clements | Walter C. | 5 Oct | 1895 | 25 Dec | 1956 | MS PFC Evacuation Hosp 34, WWI | ||
| Clements | William N. | 9 Jul | 1884 | 12 Jul | 1956 | Double w/Willie R. Clements | ||
| Clements | Willie R. | 22 Feb | 1888 | No Date | ||||
| Cole | Estelle P. | 1905 | 1986 | double w/ Robert W. | ||||
| * | Cole | George C. | 1840 | 1912 | ||||
| Cole | Hattie Barnett | 24 Feb | 1899 | 30 Nov | 1974 | Double w/Lester Harvey Cole | ||
| Cole | Lester Harvey | 10 Nov | 1883 | 12 Aug | 1958 | |||
| * | Cole | Mary Ann | 1848 | 1928 | Double w/George C. Cole | |||
| Cole | Robert W. | 1894 | 1982 | double w/ Estelle P. | ||||
| * | Collums | A. B. (Abb) | 1883 | 1959 | ||||
| Collums | Clamon B. | 28 July | 1922 | 29 Aug | 1998 | US Army WWII | ||
| * | Collums | Glennie | 11 Nov | 1902 | 15 Dec | 1933 | Wife of John Collums | |
| * | Collums | Infant Daughter | 10 Dec | 1933 | 10 Dec | 1933 | Dau of John & Glennie. Suffer little children to come unto me. | |
| * | Collums | John | 6 Jan | 1893 | 02 Aug | 1950 | ||
| * | Collums | Julia P. | 1880 | 1959 | Let Our Father's will be done. Double with Walter H. | |||
| * | Collums | M.J. | 24 Jul | 1859 | 12 Aug | 1889 | Wife of A.L. (Stone broken) | |
| * | Collums | Margaret Knox | 25 Jan | 1854 | 19 Oct | 1920 | Their many virtuals forms the noblest monument to their memory. | |
| * | Collums | Maria | 06 Jan | 1928 | Jul | 2000 | Funeral home marker | |
| * | Collums | W.T. | 20 Nov | 1915 | 02 Mar | 1917 | Son of Mr & Mrs W.H. "Budded on earth to bloom in heaven." | |
| * | Collums | W. T. | 03 Jun | 1847 | 11 Nov | 1905 | With Wife Margaret Knox | |
| * | Collums | Walter H. | 1878 | 1945 | Double w/ Julia P. | |||
| * | Copeland | Harriette F. | 10 Jul | 1857 | 25 Jan | 1868 | Daughter of J.W. & E.A. | |
| * | Copeland | Jane D. | 20 Jun | 1859 | 20 Oct | 1861 | Daughter of J.W. & E.A. Copeland | |
| * | Copeland | Naomi E. | 01 Feb | 1850 | 10 Jan | 1868 | Daughter of (stone broken.) | |
| * | Copeland | William M. P. | 27 May | 1855 | 22 Dec | 1867 | ||
| * | Costin | D.C. | 08 Jun | 1892 | 14 Sep | 1895 | Son of S.S. & E.S. Costin | |
| * | Costin | Elvira S. | 04 Aug | 1854 | 02 Feb | 1949 | ||
| * | Costin | J.S. | 26 Aug | 1881 | 18 Aug | 1882 | Son of S.S. & E.S. Costin | |
| * | Costin | S.S. | 14 Mar | 1849 | 03 Mar | 1896 | ||
| * | Cowsert | Dora A. | 06 Apr | 1889 | 04 Aug | 1891 | aged 2 yrs, 4 mths | |
| Crawson | Earl |
No Dates |
Triple stone w/ Jimmie P. and infant daughter | |||||
| Crawson | Jimmie P |
No Dates |
Triple stone w/ Earl and infant daughter | |||||
| Crawson | Infant Dau | 18 June 1970 | Triple stone with parents Earl & Jimmie | |||||
| * | Daniel | Enoch |
No date |
no dates | Co "F" 4 MS Minute Men CSA (See entry below) | |||
| Daniel | Enoch | 1813 | 23 Jun | 1878 | Triple
stone w/ Lucinda Bass Daniel married 1841. Their children:
Joseph, Mary J., Thos H., Sarah, Henry, and Benjamin F. He married Sarah Jane Wait Daniel in 1858. Their children: James M., John C., Margaret C., Pinkney Louis, William B., Enoch I, Elbert Allen. |
|||
| Daniel | Lucinda Bass | 1823 | 1857 | Married 1841. Triple w/Enoch & Sarah Jane Wait Dainel. | ||||
| Daniel | Sarah Jane Wait | 1837 | 1895 | Married 1858. Tripe with Enoch & Lucinda Bass Daniel | ||||
| Daniel | John C. | 1860 | 1931 | They died as they lived, Trusting in God. | ||||
| Daniel | Frelon L. | 1870 | 1948 | His Wife double w/ John C. | ||||
| Daniel | Rex Lamar | 22 Jul | 1911 | 12 Mar | 2003 | Double w/ Mamie Pearl Prewitt Daniel | ||
| Daniel | Mamie Pearl Prewitt | 03 Oct | 1918 | 12 Jul | 2004 | Double w/Rex Lamar | Dau of J.W. & Edna Mae Henderson Prewett. See below. | |
| Daniel | Jeffrey Lamar | 22 Apr | 1969 | 24 Oct | 2006 | grandson of Lamar & M. Pearl Daniel. Son of Jerry & Sandra. Father of Kyle. | ||
| Daniel | J. Wade | 04 Apr | 1893 | 06 Apr | 1969 | Double w/ Verlie Snyder | ||
| Daniel | Verlie Snyder | 27 May | 1895 | 11 Apr | 1977 | Double w/J Wade Daniel | ||
| Daniel | Elmer C. | 1891 | 1964 | Rest is thine, and Sweet Remembrance ours. | ||||
| Daniel | Mildred H. | 1909 | 1992 | Double w/ Elmer C. | ||||
| Daniel | Curtis Clifton | 25 Nov | 1894 | 29 Sep | 1957 | TN Pvt Co B 317 Machine Gun BN WWI | ||
| Daniels | Madge Stacy | 1900 | 1990 | Gone to a Bright home where grief cannot come. | ||||
| Daniels | Stacy E. | 13 Feb | 1922 | 25 Sep | 1982 | S 2 US Navy World War II | ||
| Daniel | Ether V. | 17 Jun | 1903 | 18 Dec | 1968 | double w/Luvedie C. Daniel | ||
| Daniel | Luvedie C. | 26 Nov | 1908 | 22 Dec | 1968 | triple with Ether V & infant son Daniel | ||
| Daniel | Fred Aubrey | 17 May | 1925 | 12 Dec | 2005 | Wife of Lillian Jolley Daniel | info from obit son of Ether V. & Luvedie Cannon Daniel. | |
| Daniel | Infant Son | 09 Apr | 1935 | Triple stone w/parents. Son of Ether V. & Luvedie C. Daniel | ||||
| Daniel | Enoch P. | 29 Nov | 1884 | 18 Apr | 1953 | double with Minnie H. Daniel "We Will Gather at the River" | ||
| Daniel | Minnie H. | 20 Jan | 1894 | 06 Jun | 1934 | Double w/ Enoch P. | ||
| Daniel | J.C. (John Charles) | 03 Mar | 1921 | 03 Feb | 2007 | parents E.P & Minnie Florence Hatley Daniel. Double w/Maxine Brown | obit | |
| Daniel | William Berry | 1870 | 1936 | Double w/ Nancy Evelyn Prewitt | listed on the 1870 census as 5 yrs old. | |||
| Daniel | Nancy Evelyn Prewitt | 1874 | 1965 | Jesus guided them. Wife of William Berry. | Daughter of J.H. & Mary F. Gentry Prewett. See Prewett listed below. | |||
| Daniel | Velma Lee | 13 Aug | 1896 | 14 Sep | 1900 | Daug. of WB & NE. Asleep in Jesus | ||
| Daniel | Agness | 24 Nov | 1897 | 24 Dec | 1899 | Daug. of WB & NE. Asleep in Jesus. | ||
| Daniel | Ernest Ovee | 1910 | 1987 | Double w/ Ruby Grist | ||||
| Daniel | Ruby Grist | 1913 | 1946 | Double w/ Ernest Daniel. "The sunshine of our home" | ||||
| Daniel | Olen | 29 Jan | 1902 | 17 Dec | 1973 | Double w/ Lettie | ||
| Daniel | Lettie | 25 Nov | 1906 | 25 Sep | 1998 | double w/Olen Daniel | nee Wilson. Death date from files | |
| Daniel | Roland | 17 Jul | 1904 | 19 Aug | 1970 | May he rest in peace | ||
| Daniel | Enoch Isom | 08 Feb | 1871 | 24 Feb | 1951 | Double w/Jennie Hipp Daniel | listed on the 1870 census as 6 mths old in Aug | |
| Daniel | Jennie Hipp | 10 Nov | 1873 | 21 Aug | 1959 | |||
| Daniel | Mamie | 09 Aug | 1902 | 29 Jan | 1913 | Dau. of Isom & Jennie. Asleep in Jesus | ||
| * | Daniel | E. Allen | 1872 | 1951 | Elbert Allen Daniel | |||
| * | Daniel | Mrs E.A. | 1877 | 1943 | Double w/ E. Allen | Cora J. Daniel | ||
| Free | Claude | 05 Aug | 1899 | No Date | Double w/Edna E. | |||
| Free | Edna E. | 10 Oct | 1901 | 10 Aug | 1971 | Double w/ Claude Free | ||
| Free | Toy | 21 Nov | 1922 | 24 Jan | 1951 | WW II MS PFC 6 Tank BN | ||
| Fryman | Hazel Beatrice Winter White | 08 Mar | 1919 | 27 Mar | 2007 | the 7th daughter of the 7th daughter of Stella Clara Gable & Samuel Winter 2nd photo | ||
| * | Gentry | Lonnie | 12 Aug | 1867 | 13 Jul | 1932 | There is rest in Heaven | |
| * | Gentry | N.J. (Nancy Screws?) | 04 Aug | 1845 | 03 Jun | 1916 | Wife of J.N. Jentry | |
| * | Jentry (Gentry) | J.N. | 10 Mar | 1823 | 16 Apr | 1898 | ||
| * | Good | Jane G. | No Date | 1796 | 01 Feb | 1880 | Age 84 yrs wife of Wm. Goode | |
| * | Goode | Hannah G. | No Dates | Age 14 yrs. Daughter of Wm. & Jane C. Goode. | ||||
| Goode | M. Lucinda | 01 Nov | 1835 | 20 Apr | 1925 | Wife of T.N. Goode | ||
| * | Goode | Mary M. | 1833 | 08 Oct | 1906 | |||
| * | Goode | Sarah E. | 02 Nov | 1832 | 04 Sep | 1906 | ||
| Goode | T.N. | 08 Nov | 1830 | 17 Aug | 1909 | |||
| Goodwin | Mike | 29 May | 1957 | 26 Aug | 1975 | Our Son | ||
| Goodwin | Sadie Ruth Thompson | 09 Jan | 1939 | 08 May | 1957 | |||
| Gregory | James Johnson | 13 Feb | 1922 | 29 Aug | 2000 | Double w/ Mary Ethel Cole Gregory. Sons & Daughters listed on back of stone. | ||
| Gregory | Mary
Ethel Cole
|
20 Nov | 1928 | 07 Aug | 2000 | Double w/ James Johnson Gregory. Sons & Daughters listed on back of stone. Photo | ||
| Griffin | Levi | 1823 | Circa | 1890 | Double w/ Didama Demmie | |||
| Griffin | Didama Demmie | 1824 | Circa | 1890 | Double w/Levi Gone but not forgotten | |||
| Hadley | Charles | 10 Apr | 1874 | 15 Jan | 1957 | |||
| Harris | Albert | 12 Mar | 1909 | 10 Mar | 1911 | Son of Mr & Mrs. L.D. Harris | ||
| Heard | Clartis | 12 Jan | 1908 | 25 Oct | 1931 | Son of C.E. & Ada Heard | ||
| * | Hellums | David | 19 Nov | 1854 | 18 Aug | 1907 | ||
| Hellums | Maggie Bridwell | 1880 | 1957 | |||||
| Hood | John Wesley | 28 Dec | 1961 | 24 Feb | 2002 | |||
| Hood | Lillie M. | 28 Nov | 1934 | 22 Oct | 2003 | |||
| * | Houpt | James I | 19 Jul | 1862 | 09 Oct | 1864 | Son of Lewis & Sarah A. | |
| * | Houpt | Sarah A. | 08 Feb | 18-- | 30 Nov | 1867 | Daughter of J.W. & E.A. Copeland, Wife of L.D. Houpt. | |
| Hurst | Judy K. | No Date | ||||||
| * | Hurst | Lubie Ree | 03 Nov | 1916 | 03 Dec | 1935 | wife of Ottis P. Hurst | |
| Hurst | Merrill E. | 14 Jul | 1943 | 20 Oct | 1979 | Double w/ Judy K. Hurst | ||
| Irby | Lula | 1885 | 1940 | |||||
| * | Johnson | A.N. | No Date | 06 Jun | 1904 | husband of Mollie | ||
| * | Johnson | Albert Astine | 18 Feb | 1892 | 15 Jun | 1959 | ||
| * | Johnson | Eda | 29 Jul | 1897 | 28 Aug | 1902 | ||
| * | Johnson | Fletcher | 17 Aug | 1889 | 27 Feb | 1978 | ||
| * | Johnson | Mollie | 29 Jul | 1864 | 25 Apr | 1948 | Wife of A.N. Johnson | |
| * | Knox | Charles | about | 1800 | 15 Apr | 1855 | Age 55 years | |
| * | Knox | Sarah | No Date | 1800 | 24 May | 1873 | Age 73 yrs | |
| Lee | Cloyce Vernon | 05 Jul | 1903 | 06 Jul | 1903 | Infant son of A.L. & M.E. Lee | ||
| * | Lee | Ora Belle | 24 Oct | 1876 | 20 Sep | 1878 | Daughter of A.L. & M.E. Lee | |
| Lee | Maggie S. | 10 May | 1898 | 13 Jul | 1981 | |||
| Lee | Walter M. | 01 Jan | 1888 | 28 Nov | 1936 | |||
| Lee | William J. | No Dates | Husband Of Cynthia Ann Lee | |||||
| Lee | Cynthia Ann | 1856 | 1943 | next to William J. Lee | ||||
| McCormic | Dora D. | 07 Aug | 1867 | 24 Oct | 1926 | Double w/ Thomas W. McCormic | ||
| McCormic | Thomas J. | 18 Mar | 1910 | 14 Aug | 1934 | |||
| McCormic | Thomas W. | 19 Nov | 1860 | 02 Oct | 1931 | double w/Dora D. | ||
| McCormick | G.V. | 06 Sep | 1928 | 25 June | 2003 | double w/Jimmie Dee Wait McCormick (backphoto) | ||
| McCormick | Jimmie Dee Wait | double w/ GV McCormick | ||||||
| McGuff | James Asberry | 1881 | 1972 | Double w/Mattie Shanks McGuff | ||||
| McGuff | Mattie Shanks | 1884 | 1913 | Double w/James Asberry | ||||
| * | McKenzie | John Earl | 19 Jul | 1867 | 14 Jul | 1871 | Son of NE & MC McKenzie | |
| * | McKenzie | Infant Son | 13 Oct | 1870 | 13 Oct | 1870 | Son of NE. & MC. McKnight | |
| * | McKnight | Napoleon B. | 02 Sep | 1877 | 05 Sep | 1880 | Son of JI. & LF. McKnight | |
| * | McNutt | Viola | 16 Jan | 1906 | 06 Mar | 1947 | Wife of H.F. McNutt | |
| McWhirter | Lena P. | 03 Aug | 1889 | 14 Jun | 1972 | nee Prewitt? | ||
| * | Miller | Bessie Cole | 06 Feb | 1877 | 26 Aug | 1903 | ||
| Mings | Jack | 10 Apr | 1943 | No Dates | "Jesus Saves" | |||
| Moore | Donnie N. | No Date | Double w/Jimmy Lee. Our children: Theresa, Doris and Deborah | |||||
| Moore | Jimmy Lee | 15 Dec | 1939 | 12 Feb | 1999 | |||
| Papasan | James Walter | 16 Aug | 1871 | 17 Mar | 1942 | |||
| Papasan | Mattie Irene Carr | 19 Jun | 1881 | 22 Mar | 1924 | Double w/Robert Murff | ||
| Papasan | Nannie | 17 Aug | 1874 | 24 Apr | 1947 | Wife of J.W. Papasan | ||
| Papasan | can't read Nannie | 24 Apr | 1898 | 25 Apr | 1905 | something of J.W. & Nannie Papasan | ||
| Papasan | Robert Murff | 24 Feb | 1874 | 17 Dec | 1953 | Double w/ Mattie Carr Papasan | ||
| Papasan | Veron | 24 Apr | 1898 | 25 Aug | 1905 | Daughter of J. W. & Nannie Papasan | ||
| * | Pappasan | Harriett P. | 07 Oct | 1838 | 29 Aug | 1892 | Age 53 yrs., 10 mos., 22 days. (Birth date figured from age at death) | |
| * | Pappasan | J.M. | 02 Nov | 1843 | 14 Mar | 1918 | ||
| * | Pappasan | Mrs. Lizzie | 11 Aug | 1853 | 01 Nov | 1920 | ||
| Patterson | Evelyn Thomas | 21 Jan | 1911 | 28 May | 1970 | see William Rex | ||
| * | Patterson | Ida | 10 Apr | 1878 | 17 Sep | 1904 | ||
| Patterson | Jimmie Morgan | 21 Dec | 1886 | 24 May | 1940 | Wife of O.D. Patterson | ||
| Patterson | O.D. Jr, | 03 Feb | 1922 | 08 Feb | 1922 | Infant son of O.D. & J.B | ||
| Patterson | Oscar D. | 1886 | 1942 | |||||
| Patterson | Shirley Manning | No Date | Double w/William Rex Patterson, II. | |||||
| Patterson | William Rex | 22 Oct | 1907 | 20 Jun | 1973 | Double w/Evelyn Thomas Patterson | ||
| Patterson | William Rex II | 22 Nov | 1936 | No Date | Double w/Shirley Manning Patterson | |||
| * | Phillips | Lallie A. | 17 Aug | 1877 | 08 Sep | 1882 | Son of L.W. & Sue Phillips | |
| * | Phillips | Oscar Powell | 27 Dec | 1881 | 12 Sep | 1883 | Son of L.W. & S. Phillips | |
| * | Phillips | William Wilkins | No Dates | 2 BN Res Corp C.S.A. | ||||
| Pinkerton | Marie Turner | 02 Dec | 1924 | 13 Nov | 1943 | Wife of Ottis Pinkerton | ||
| Prewett | Mary Francis Gentry | 04 Aug | 1861 | 26 Nov | 1954 | Wife of J.H. Prewett | ||
| Prewett | James W. | 11 May | 1880 | 01 Jul | 1960 | Double w/Edna Henderson Prewett | ||
| Prewett | Edna Mae Henderson | 18 May | 1881 | 22 Nov | 1968 | Wife of James W. Prewett | ||
| Prewitt | Ellie | 01 Sep | 1903 | 25 Dec | 1903 | Twin of Elton. Son of JW & EM Prewitt (James W. & Enda Mae Henderson Prewitt) (Headstone only not buried here) | ||
| Prewitt | Elton | 01 Sep | 1903 | 02 Nov | 1903 | Twin of Ellie. Son of JW & EM Prewitt (James W. & Enda Mae Henderson Prewitt) (Headstone only not buried here) | ||
| Prewett | Jinning | 15 Aug | 1901 | 21 Apr | 1965 | Double w/Ellie Prewett | ||
| Prewett | Ellie Irene Vance | 20 Jan | 1905 | March 20 | 2007 | Wife of Jinning Prewett | age 102 yrs. Ellie Irene Vance Prewett. My grandmother in law. | |
| Prewett | James Velon | 05 Jun | 1926 | 28 Mar | 2005 | Double w/Emogene. Children: Bobby, Larry, Mike and Jim. | ||
| Prewett | Emogene | 23 Apr | 1926 | 27 Nov | 2003 | Wife of James Velon Prewett | ||
| Prewett | James W. | 1944 | 17 Oct | 1944 | Infant son of Velon & Emogene | |||
| Prewett | Ollie L. | 29 Jan | 1888 | 14 Apr | 1948 | Double w/Lottie F. | ||
| Prewett | Lottie F.(Fuller) | 28 Feb | 1894 | 19 Feb | 1981 | Wife of Ollie Prewett | ||
| Prewett | Paul L. | 13 Sep | 1897 | 2 Jan | 1958 | |||
| Prewett | Vannie Lou | 12 Mar | 1914 | 10 Apr | 1914 | Budded on Earth to Bloom in Heaven | ||
| Pruett | Mollie | 11 Aug | 1871 | 21 Jul | 1910 | "she was a kind and affectionate wife & fond mother and a friend to all." Wife of J.W. Pruett. | ||
| Purdon | Arlena | 05 Sep | 1911 | No Date | double w/ J.T.. Purdon | |||
| Purdon | Harrison L. | 06 Apr | 1908 | 21 Jul | 1965 | Double w/Wordie D. Purdon | ||
| Purdon | Infant daughter | 10 Jul | 1930 | Infant daughter of Tom & Arlene | ||||
| Purdon | J.T. | 16 Oct | 1906 | 15 Jan | 1990 | Double w/Arlena H. Purdon | ||
| Purdon | James W. | 10 July | 1930 | 08 Aug | 1994 | Double w/ Leuvenia S. Purdon | ||
| Purdon | Jeff Wilson | 13 Mar | 1872 | 30 Oct | 1950 | Double w/Minnie Lee Purdon | ||
| Purdon | Minnie Lee | 04 Sep | 1879 | 20 Dec | 1966 | Double w/Jeff Wilson | ||
| Purdon | Leuvenia | No Date | Double w/James W. Purdon. Married 18 Feb 1950 | |||||
| Purdon | Wordie D. | 29 Oct | 1907 | No Date | ||||
| * | Ruth | Vesta Collums | 15 Feb | 1873 | 05 Jul | 1941 | Wife of George C. Ruth | |
| Shields | Daisy B. | 18 Nov | 1901 | 06 Nov | 1964 | |||
| * | Simmons | Lucy | 24 Jun | 1776 | 11 Aug | 1868 | Wife of James Simmons | |
| Skelton | Joe | 18 Jan | 1918 | No Date | Double w/Nannie Lou Skelton | |||
| Skelton | Nannie | 23 Dec | 1923 | 10 Oct | 1990 | Double w/Joe Skelton | ||
| Smith | Georgia May | 08 Dec | 1907 | 15 Mar | 1908 | Daughter of J.Z. & M. E. Smith | ||
| Speck | Ellen B. | 06 Oct | 1914 | No Date | Double w/Lonnie B. B. Speck | |||
| Speck | Lonnie B. | 14 Nov | 1890 | 26 Oct | 1976 | Double w/Ellen | ||
| Sprayberry | Amy B. | 14 Jul | 1917 | 30 Oct | 1985 | Double w/George | ||
| Sprayberry | Dorothy Idell | No Dates | Daughter of Mr & Mrs Elzie Sprayberry | |||||
| Sprayberry | George | 19 Jul | 1914 | 04 Oct | 1998 | Double w/Amy B. | ||
| Stewart | Mary J. | 24 Jun | 1866 | 20 Feb | 1948 | |||
| Sudduth | Infant Son | 20 Jun | 1960 | Son of Mr & Mrs Curtis E. Sudduth | ||||
| Taylor | Bobby Jean | 23 May | 1923 | 20 Apr | 1948 | Daughter of Luna & Lola Murl Taylor | ||
| Taylor | Lola M. | 31 Jan | 1920 | 05 Jan | 1994 | Double w/Luna A. Taylor | ||
